Size Chart 2021
ROMPERS
Size | Length (cm) |
0 | 47 |
1 | 50 |
2 | 52 |
3 | 56 |
TEES/ TANKS
Size | length(cm) | width(cm) |
1 | 42 | 30 |
2 | 42 | 31 |
3 | 43 | 33 |
4 | 46 | 34 |
5 | 48 | 35 |
6 | 50 | 37 |
8 | 54 | 39.5 |
10 | 58 | 42 |
12 | 62 | 44.5 |
JUMPERS
Size | Length (cm) | Width (cm) |
1/2 |
41 |
32 |
3/4 | 45 | 36 |
5/6 | 50 | 39 |
8 | 54 | 42 |
10 | 58 | 44 |
12 | 61 | 48 |
(Example) of sizing for International buyers is Sz1/2 would fit a 1-2 year old
Boardshorts
Size | Waist (cm) | Length (cm) |
1 | 40.6 | 16.8 |
2 | 43.2 | 18.4 |
3 | 45.7 | 20 |
4 | 48.3 | 21.6 |
5 | 50.8 | 23.2 |
6 | 53 | 24.4 |
8 | 58.4 | 27.9 |
10 | 60 | 30 |
12 | 62 | 30 |
Please allow approx 1cm difference in sizing as each item is handmade
SLIDES
US | EU | AU | CM |
8 | 26 | 7 | |
9 | 27 | 8 | |
10 | 28 | 9 | |
11 | 29 | 10 | |
12 | 30 | 11 | |
13 | 31 | 12 | |
1 | 32 | 13 | |
2 | 33 | 1 | |
3 | 34 | 2 | |
4 | 35 | 3 |
PJS
SIZE | TOP LENGTH | PANT LENGTH |
2 | 33 | 40 |
4 | 40 | 47 |
6 | 44 | 50 |
ADULTS BOARDSHORTS
SML | MED | LRG | XLRG | |
Half Waist | 36 | 38.5 | 41 | 43.5 |
Full Length | 42 | 43 | 44 | 45 |